As per the seller, had BOHA for a 4 bedroom home. The sale will be subject to buyer obtaining BOHA. In the process of obtaining more information.
| MLS # | 1037060 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Classic Realty | Mario Sclafani |
| Acreage | 1.56 |
|---|
| Sewer | None |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 8500 |
| Tax Annual Amount | 2768.82 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $150,000 low | high Med: $1,022,500 On site: 81 low | high Med: 32.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $150,000 low | high Med: $1,022,500 On site: 81 low | high Med: 32.5 | |