Picturesquely Set On A Beautiful Corner Property Just A Few Blocks From the Heart of the Village of Rockville Centre, This Grand Home Awaits Your Visit. Step Into Its High-Ceilinged, Elegant Living Room and Entertain in the Gorgeous Dining Room With Its Wood Burning Fireplace. The Large, Eat-in Kitchen Is the Heart of the Home With Plenty of Space For Everyone to Congregate. A Private, Cozy Family Room Completes the First Floor. The Second Floor Consists of the Primary Suite Including a Wardrobe Room,2 Additional Large Bedrooms,& Family Bath. A Walk-Up Third Floor Bonus is Architecturally Spectacular: Vaulted, Magnificent Rooflines and Gorgeous Windows Flood This Level With Light. It Is A Blank Slate To Make Your Own. The Wraparound Front Porch & Private Yard Provide Relaxing Spaces For Enjoyment Never Having to Leave Home.
| MLS # | 1060141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 23 |
| Listing Provided By | Harms Real Estate Inc | Elizabeth A. Byrne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,917 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining |
| Appliances | Oven, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 19198 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $849,000 low | high Med: $743,000 sqft: 1,917 low | high Med: 1,438 $ / sqft: $443 low | high Med: $521 On site: 23 low | high Med: 128.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $849,000 low | high Med: $743,000 sqft: 1,917 low | high Med: 1,438 $ / sqft: $443 low | high Med: $521 On site: 23 low | high Med: 128.5 | |