Welcome to a beautifully renovated, move-in-ready detached home situated on a desirable corner lot in Oakland Gardens.This charming home features 2 bedrooms, 1.5 bathrooms, a bright open-concept living and dining area, a modern kitchen with stainless-steel appliances, and a fully finished basement offering additional flexible living space.Extensively updated in 2021, including the kitchen, bathrooms, roof, windows, and water heater. Additional improvements include a newer boiler (2022), sump pump, whole-house insulation, and a fully owned paid off solar panel system, save a lot of money yearlyEnjoy a beautiful private backyard, detached garage, and convenient access to major highways, shopping, and transportation. Located in the highly desirable School District 26.A wonderful opportunity to own a well-maintained home in a prime Oakland Gardens location! Must see
| MLS # | 1061290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 11 |
| Listing Provided By | B Square Realty | Kit L. Leung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | Electric, Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | Ceiling Fan(s), His and Hers Closets, Open Kitchen, Storage |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Private |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6371 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11364 |
| School District | Francis Lewis High School |
| Elementary School | Ps 162 John Golden |
| High School | Francis Lewis High School |
| Listing VS Median (in 11364) | |
Price: $948,000 low | high Med: $382,500 sqft: 896 low | high Med: 800 $ / sqft: $1,058 low | high Med: $480 On site: 11 low | high Med: 132 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11364 |
| School District | Francis Lewis High School |
| Elementary School | Ps 162 John Golden |
| High School | Francis Lewis High School |
| Listing VS Median (in 11364) | |
Price: $948,000 low | high Med: $382,500 sqft: 896 low | high Med: 800 $ / sqft: $1,058 low | high Med: $480 On site: 11 low | high Med: 132 | |