Studio in the heart of the city. Close to public transportation. Roof deck, bike room and a few other amenities
| MLS # | 990954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 108 |
| Listing Provided By | Cruz Network Cruse Realty | Marilyn Vargas |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 6,351 |
| Story(s) | 21 |
| Cooling | None |
|---|---|
| Heating | Other |
| Interior Features | Other |
| Appliances | Gas Cooktop, Gas Oven |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10016 |
| Listing VS Median (in 10016) | |
Price: $378,000 low | high Med: $619,000 sqft: 6,351 low | high Med: 775 $ / sqft: $60 low | high Med: $799 On site: 108 low | high Med: 155 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10016 |
| Listing VS Median (in 10016) | |
Price: $378,000 low | high Med: $619,000 sqft: 6,351 low | high Med: 775 $ / sqft: $60 low | high Med: $799 On site: 108 low | high Med: 155 | |