Everything you could ask for in a Condo! First floor 2 Bedroom 2 Full Bath Unit with Washer/Dryer in the Unit and Basement oversized private Garage in same building. Immaculately kept unit with tons of closet space! Some updates include NEW doors, NEW water heater, NEWER range, NEW sliding glass door out to deck from Formal Dining Room and NEWER washer and dryer. Many hi-hats throughout. Peaceful courtyard views from deck. Many Condo amenities including Pool and Playground. Just a stones throw to tons of shopping, transportation and main roads. Makes for a great commuting location. Make your appointment today, this one won't last!
| MLS # | 996216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $514 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 179 |
| Listing Provided By | Howard Hanna Rand Realty | Jeffrey H Freundlich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Mountain(s), Neighborhood |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Primary Bathroom, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage, Garage Door Opener, Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Playground, Pool |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 156000 |
| Tax Annual Amount | 8211 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | POMONA PARK |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in POMONA PARK) | |
Price: $379,900 low | high Med: $349,900 sqft: 1,242 low | high Med: 1,242 $ / sqft: $306 low | high Med: $282 On site: 179 low | high Med: 141 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | POMONA PARK |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in POMONA PARK) | |
Price: $379,900 low | high Med: $349,900 sqft: 1,242 low | high Med: 1,242 $ / sqft: $306 low | high Med: $282 On site: 179 low | high Med: 141 | |