Welcome to this newly renovated 3-bedroom, 2-bathroom home in the heart of Massapequa! Featuring vaulted ceilings in the spacious living room and open-concept kitchen, this home exudes a modern and airy feel. The kitchen is a chef's dream with granite countertops and brand-new appliances. Enjoy the convenience of a washer and dryer hookup in the dedicated laundry room. Step outside to your private backyard retreat, complete with a deck and direct access to the canal. With 40' of bulkhead waterfront living has never been so accessible. The expansive 322' deep lot offers plenty of space to enjoy. Additional highlights include central air and forced air heating for year-round comfort. Don't miss out on this stunning home with endless potential!
| MLS # | 1059004 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1908 |
| Days On Site | 18 |
| Listing Provided By | Listing Pro Realty Services | Timothy Cipolla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,698 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Primary Bathroom, Master Downstairs, Open Floorplan, Open Kitchen, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Oversized Windows, Skylight(s) |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Dock, Mailbox, Mooring, Rain Gutters |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Near Public Transit, Views, Waterfront |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Northwest Elementary School |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $4,800 low | high Med: $829,000 sqft: 1,698 low | high Med: 2,022 $ / sqft: $3 low | high Med: $410 On site: 18 low | high Med: 142 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Northwest Elementary School |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $4,800 low | high Med: $829,000 sqft: 1,698 low | high Med: 2,022 $ / sqft: $3 low | high Med: $410 On site: 18 low | high Med: 142 | |