Come be apart of the newly refurbished, modern, unique commerce center that is Mainstream Commons. This double unit is built out as an office. 2 year lease minimum. Tenant is responsible for: rent, base year taxes, % of water billed quarterly. Gas and electric are included in the price. Three months security. There is parking for TENANTS ONLY.
| MLS # | 969833 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | Triforce Commercial RE LLC | Jason Horowitz |
| SQ Feet | 380 |
|---|---|
| Zoning | DMU |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Electric Water Heater |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| Tax Year | 2016 |
|---|---|
| Tax Assessed Value | 525000 |
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Listing VS Median (in 10960) | |
Price: $1,000 low | high Med: $519,925 sqft: 380 low | high Med: 1,236 $ / sqft: $3 low | high Med: $450 On site: 231 low | high Med: 92 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Listing VS Median (in 10960) | |
Price: $1,000 low | high Med: $519,925 sqft: 380 low | high Med: 1,236 $ / sqft: $3 low | high Med: $450 On site: 231 low | high Med: 92 | |